Key Features Comparison
Bellow you can find Unicage’s added value characteristics that can work together with other data processing technologies
Feature | Hadoop | Appliance Devices | Unicage Architecture |
---|---|---|---|
OSS Based: Runs under any UNIX-based OS (Linux/Free BSD) | X | X | |
Inexpensive Hardware: Runs on entry-class servers | X | X | |
Scale Out Architecture: Can be scaled out similar to Hadoop. Can increase processing nodes dynamically based on load. | X | X | |
High Speed Performance: High-speed commands and distributed processing. Can be used for front-end processing for legacy DB apps and Hadoop. | X | X | X |
Maintenance and Support: Can be supported by anyone savvy in OS kernel technology. | X | X | |
Stability: Only uses the features of UNIX that have been stable for 40 years. | X | X |
Find out more
Request a demo and speak with our team about how you can leverage the power of Unicage in your organization.